2006 Austin Cache Awards (Sort by Cache Name)
Code CacheType Waypoint Name Placed By Diff Ter Container Latitude Longitude Placed
GCXV65 CacheType 101 Cool Things to Do with Sewer Pipe - Idea #68 Mrs. Captain Picard 2.0 2.0 Regular N30° 13.291 W97° 44.429 8/24/2006
GCZDC1 CacheType 1 to 9 bobchernow 2.5 1.5 Not chosen N30° 26.197 W97° 47.828 11/17/2006
GCZ4Q8 CacheType 20th Hole RVvagabonds 2.0 2.0 Regular N30° 22.275 W97° 53.558 10/30/2006
GCTX1V CacheType " 2 Moons " ChiefEagleBear 3.0 2.0 Micro N30° 41.761 W97° 22.829 3/14/2006
GCT4T8 CacheType 40-Love The Popeteers 2.0 2.0 Small N30° 24.217 W97° 55.629 1/22/2006
GCZA6E CacheType A Bit Above The Horizon #1 Uncle_Fluffy and Cyberclops 1.5 2.0 Micro N30° 16.665 W97° 40.216 11/10/2006
GCZP6F CacheType A Bit Above The Horizon #2 Uncle_Fluffy and Cyberclops 1.5 1.5 Micro N30° 27.558 W97° 34.048 12/5/2006
GCZP6K CacheType A Bit Above The Horizon #3 Uncle_Fluffy and Cyberclops 1.5 1.5 Micro N30° 27.891 W97° 35.168 12/5/2006
GCZQM4 CacheType A Bit Above The Horizon #4 Uncle_Fluffy and Cyberclops 2.0 1.5 Micro N30° 29.274 W97° 36.510 12/9/2006
GCW3JC CacheType Abner's Li'l Puzzle Cache Cyberclops and Uncle Fluffy 3.5 1.5 Micro N30° 27.000 W97° 38.000 5/18/2006
GCXKHQ CacheType Above the Flood Line mda_taz 1.5 2.0 Small N30° 10.240 W97° 40.328 8/10/2006
GCTZ0N CacheType A Bug's Life Textrekkers 1.0 1.5 Regular N30° 31.853 W97° 38.023 3/18/2006
GCYC4W CacheType Ace the Test BANDA 2.5 2.0 Regular N30° 12.860 W97° 52.118 9/26/2006
GCVD8J CacheType Agalychnis Callidryas Lignumaqua 1.5 1.5 Micro N30° 12.969 W97° 53.018 4/15/2006
GCVY21 CacheType Agent 86, Would you believe? Bigwaves 2.0 2.0 Small N29° 52.695 W97° 48.162 5/7/2006
GCX696 CacheType A Glimpse of the Past kzinna 2.0 2.0 Micro N29° 42.717 W98° 06.104 7/16/2006
GCXJE5 CacheType All Quacked Up Tygress & Waterweasel 2.5 3.0 Regular N30° 30.707 W97° 44.971 8/6/2006
GCX69F CacheType Almost Humane kzinna 2.0 2.0 Micro N29° 41.474 W98° 06.483 7/16/2006
GCYYJQ CacheType Almost PNG Power PNG PrinceGussy and the Texas Waddles 1.5 1.5 Micro N30° 32.882 W97° 50.316 10/18/2006
GCY50Q CacheType Alta Vista @ Lakeway TexasTreasure 3.0 1.5 Micro N30° 20.373 W97° 58.024 9/4/2006
GCVYCX CacheType American Legion Post 41 mda_taz 3.0 1.5 Micro N29° 53.968 W97° 40.698 5/10/2006
GCXDYE CacheType Amnesia 1 - Posted Coordinates are bogus Lignumaqua 1.5 2.0 Small N30° 20.125 W97° 48.300 8/22/2006
GCXDYV CacheType Amnesia 2 - Posted Coordinates are bogus Lignumaqua 2.5 2.0 Small N30° 20.175 W97° 48.225 8/22/2006
GCXDYJ CacheType Amnesia 3 - Posted Coordinates are bogus Lignumaqua 3.0 2.0 Small N30° 20.125 W97° 48.450 8/22/2006
GCXDZ6 CacheType Amnesia 4 - Posted Coordinates are bogus Lignumaqua 3.0 2.0 Small N30° 20.050 W97° 48.475 8/22/2006
GCX9GW CacheType Amnesia 5 - Posted Coordinates are bogus Lignumaqua 4.5 2.0 Small N30° 17.600 W97° 49.650 8/22/2006
GCXX5P CacheType Amnesia - The Cure! (and Bonus) Lignumaqua 4.5 2.0 Small N30° 17.500 W97° 49.550 8/22/2006
GCX0H3 CacheType A New Braunfels Plot kzinna 1.0 1.0 Small N29° 42.891 W98° 06.579 7/3/2006
GCYGMF CacheType A Night at the Movies Doc Geo 1.0 1.5 Micro N30° 06.679 W97° 18.490 9/24/2006
GCXH48 CacheType Annie's Aminals SWATTS 1.0 1.5 Regular N30° 39.252 W97° 41.927 8/5/2006
GCTF3N CacheType Anniversary Cache GeoMire 1.5 1.5 Small N30° 30.834 W97° 44.129 2/14/2006
GCTX6F CacheType Another park and pond... Strands 1.5 1.5 Micro N30° 30.556 W97° 37.744 3/15/2006
GCWYGK CacheType An Un-Common Cache kzinna 1.0 2.0 Regular N29° 43.805 W98° 05.744 7/3/2006
GCYW7X CacheType Apache Playground Landodude 3.5 1.5 Small N30° 22.691 W97° 55.113 10/14/2006
GCTXQA CacheType A Peaceful Place The Outlaw 2.0 2.0 Small N30° 44.021 W98° 22.169 3/16/2006
GCTQ3V CacheType A Royal Pain in the Cache! Uncle_Fluffy and CyberClops 3.0 2.0 Micro N30° 22.500 W97° 39.659 3/4/2006
GC100GX CacheType "Arrowhead Outlook" ChiefEagleBear 2.5 2.5 Small N30° 56.719 W97° 32.093 12/25/2006
GCYG3C CacheType As a Cretan Once Said to Epimenides Lignumaqua 2.5 1.5 Small N30° 13.821 W97° 51.774 9/24/2006
GCXHFX CacheType A Shameful Secret II cybercat 1.0 1.0 Micro N29° 52.082 W98° 11.643 8/5/2006
GCYX20 CacheType Ashley's Stash BLCubed 2.0 3.0 Regular N30° 43.610 W98° 22.444 10/15/2006
GCZ0RK CacheType A Tour of SW Williamson County Regional Park PI Joe 3.0 4.0 Regular N30° 33.672 W97° 46.093 10/22/2006
GCYFCQ CacheType A Tribute to Mr. Hitchcock Emmy-n-Sapphie 1.5 2.5 Not chosen N30° 09.972 W97° 50.949 9/23/2006
GCZYBA CacheType "Avery" owns all this land? HiDude_98 2.5 2.5 Micro N30° 29.361 W97° 48.042 12/22/2006
GCVA4G CacheType Aviod Everything Green ,If You Know What I Mean! ChiefEagleBear 3.0 2.0 Micro N30° 39.730 W97° 22.954 4/8/2006
GCT6KC CacheType A Walk in the Park DiddyWolf 1.0 1.0 Micro N30° 27.965 W97° 50.289 1/27/2006
GCVBYX CacheType Awww Nuts! A Tsetse Sister & Micro Chip 1.5 2.0 Micro N30° 09.954 W97° 30.577 4/9/2006
GCXR48 CacheType B2S#1: Language Arts Cyberclops and Uncle Fluffy 3.0 1.5 Micro N30° 28.000 W97° 38.000 8/15/2006
GCXT6J CacheType B2S#2: Geography Cyberclops and Uncle Fluffy 2.5 1.5 Micro N30° 27.000 W97° 38.000 8/18/2006
GCXXKR CacheType B2S#3: Algebra Cyberclops and Uncle Fluffy 2.5 1.5 Micro N30° 26.000 W97° 39.000 8/19/2006
GCY5CH CacheType B2S#4: Science Cyberclops and Uncle Fluffy 3.0 1.5 Micro N30° 27.000 W97° 38.000 8/28/2006
GCY5TR CacheType B2S #5: History Cyberclops and Uncle Fluffy 2.5 1.5 Micro N30° 27.000 W97° 36.000 8/30/2006
GCYTFT CacheType B2S-Bonus: RECESS!!! Cyberclops and Uncle Fluffy 3.5 1.5 Micro N30° 28.000 W97° 37.000 10/10/2006
GCT9YD CacheType Baby, I've Got the Blues BackroadsGal 2.5 2.0 Small N30° 31.187 W97° 43.278 2/3/2006
GCT71J CacheType Backbone Break ArmadilloJakyl & MagnaV45 1.0 2.0 Small N29° 55.909 W98° 10.242 1/28/2006
GCYWEX CacheType Back Home: Gimpy Bob's PNG HiDude_98 1.0 1.5 Micro N30° 28.678 W97° 47.952 10/14/2006
GCW4AP CacheType Backstop Boys Little Fluff, Uncle Fluffy and Cyberclops 2.0 4.0 Micro N30° 27.895 W97° 38.419 5/19/2006
GCZMBR CacheType Bag It! boys_r_us 1.0 1.0 Micro N30° 28.914 W97° 39.170 12/1/2006
GCVBC2 CacheType Bandit's Cove Golden Bear 3.0 3.0 Small N30° 16.069 W97° 49.399 4/10/2006
GCXNEY CacheType Banker's Hours Mister Spock 2.5 1.5 Micro N30° 22.430 W97° 44.470 8/12/2006
GCR70B CacheType Barton Creek Greenbelt 9mm winkosmosis 2.0 3.5 Regular N30° 14.680 W97° 47.674 1/21/2006
GCXE1C CacheType BBQ and fun Jae71 1.5 1.5 Small N30° 38.575 W97° 52.213 7/30/2006
GCWX0C CacheType BBQ Trail #1 Blizzard 2.5 1.5 Micro N30° 26.537 W97° 44.716 6/30/2006
GCTX77 CacheType Bee Cave No. 1 Bella and Luke 1.5 1.5 Small N30° 18.254 W97° 56.645 3/14/2006
GCZYM3 CacheType Behind the Neighborhood Playground jerose 1.0 1.5 Small N30° 11.542 W97° 49.130 12/23/2006
GCXJJ8 CacheType Behrens Ranch Park - Following the Rock HiDude_98 1.5 1.5 Micro N30° 32.250 W97° 43.723 8/7/2006
GCTG8K CacheType Ben E Fisher Micro semik 1.0 1.5 Micro N30° 20.394 W97° 33.833 2/17/2006
GCTG8E CacheType Ben E Fisher Park semik 1.0 1.5 Regular N30° 20.318 W97° 33.892 2/17/2006
GCX2GT CacheType Birthplace of Americus M-T-P 1.0 1.0 Micro N29° 51.807 W97° 40.169 7/9/2006
GCVKG3 CacheType Blanco Blossom Bigwaves 1.5 1.5 Small N30° 05.154 W98° 25.152 4/22/2006
GCRYZD CacheType Blanco Cemetery Deafdillos 1.5 1.5 Micro N30° 05.556 W98° 25.056 1/7/2006
GCTYRH CacheType Bloom Where You Are Planted xannadu56 2.0 3.0 Small N30° 04.420 W97° 16.855 3/18/2006
GCY8EF CacheType Blown Glass cybercat 1.5 1.5 Small N29° 54.952 W98° 03.023 9/10/2006
GCZVYF CacheType Bob Denver's Hide PrinceGussy and the Texas Waddles 3.5 2.5 Micro N30° 29.079 W97° 50.085 12/17/2006
GCWQ50 CacheType Bonus Spud semik & mda_taz 1.5 2.0 Micro N30° 10.803 W97° 09.630 6/21/2006
GCV4YM CacheType Bridge Booty ckzcjm 1.0 1.5 Regular N29° 51.914 W97° 42.795 3/31/2006
GCX4X6 CacheType Brushy Creek Regional Trail HiDude_98 1.5 2.5 Small N30° 31.288 W97° 43.979 7/13/2006
GCYTFE CacheType BSC#6: Music Cyberclops and Uncle Fluffy 3.0 1.5 Micro N30° 28.000 W97° 40.000 10/10/2006
GCZAKH CacheType Bull Creek Falls Lanetamer 2.0 3.5 Small N30° 22.634 W97° 47.057 11/11/2006
GCXA7F CacheType Bull Creek Inspirational Poetry TiM-bO 1.0 3.5 Regular N30° 24.225 W97° 46.433 7/23/2006
GCTWQE CacheType Burger Time! Strands 2.5 1.0 Micro N30° 31.061 W97° 40.038 3/13/2006
GCTVE3 CacheType Cabeza del Payaso MkFly1 1.0 1.5 Regular N30° 09.415 W97° 48.742 3/11/2006
GCZRK7 CacheType Cache Machine Part #224 GemKing and jaberringer 1.0 1.5 Micro N30° 31.154 W97° 49.173 12/10/2006
GCTVDY CacheType Cache Me If You Can AggiePhil 2.0 3.0 Regular N30° 26.010 W97° 47.458 3/11/2006
GCX9C7 CacheType Cache of the Sensory fRoGsKiN 1.0 1.5 Large N30° 24.388 W97° 47.463 7/22/2006
GCVWT8 CacheType Cache Wars - Return of the Jeddo The Outlaw 1.5 1.5 Small N29° 48.815 W97° 18.931 5/6/2006
GCWN06 CacheType Cache Y'Moss DopplerGang 1.5 1.0 Micro N30° 21.242 W97° 43.615 6/17/2006
GC1030Z CacheType Caching with the Boys #1 - LP1 GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.978 W97° 46.654 12/30/2006
GC10310 CacheType Caching with the Boys #2 - LP2 GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.877 W97° 46.630 12/30/2006
GC10311 CacheType Caching with the Boys #3 - Frogger GeoMire, A-Train & the Red Ranger 2.0 2.0 Not chosen N30° 29.823 W97° 46.770 12/30/2006
GC10312 CacheType Caching with the Boys #4 - Tunnel Rat GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.658 W97° 47.476 12/30/2006
GC10313 CacheType Caching with the Boys #5 - Near School GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.929 W97° 47.474 12/30/2006
GC10314 CacheType Caching with the Boys #6 - Muddin GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.511 W97° 47.821 12/30/2006
GCVPP2 CacheType Cactus Tree PlayfulSphinxes 1.0 2.5 Regular N29° 54.218 W97° 58.173 4/27/2006
GCY01A CacheType Call Me BulletCard BulletCard 3.5 1.5 Regular N30° 22.680 W97° 46.794 8/27/2006
GC101YR CacheType Camotopia gator_raiders 1.5 1.5 Micro N30° 04.947 W97° 49.479 12/29/2006
GCTT3Y CacheType Can you see the steps? cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Small N30° 00.444 W98° 24.353 4/7/2006
GCXF6M CacheType Car Talk Lignumaqua 2.0 2.0 Small N30° 20.000 W97° 48.000 8/1/2006
GCWDYD CacheType Castle View Picnic - Recycled cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Micro N30° 41.778 W98° 22.448 8/8/2006
GCV4A8 CacheType Caswell Lob ncongrunt 2.0 2.0 Small N30° 17.300 W97° 45.144 3/29/2006
GCVZWW CacheType Cedar Elm sonjamichelle 2.0 3.0 Small N30° 29.802 W97° 50.424 5/11/2006
GC101E6 CacheType cedar fever wrangler123 1.5 1.5 Micro N30° 32.533 W97° 47.981 12/28/2006
GCV9M6 CacheType Cedar Park Puzzle Series #1: Greek Cryptogram HiDude_98 2.0 1.5 Micro N30° 29.339 W97° 50.075 4/7/2006
GCX7Z2 CacheType Century Old Bridge mda_taz & SEMIK 2.0 1.5 Micro N30° 10.214 W97° 39.823 8/10/2006
GCXP13 CacheType Charlotte's Favorite Cache Texasnewhunter 1.5 1.0 Micro N30° 18.338 W97° 46.380 8/13/2006
GCX8XY CacheType Cheap Container Series #1 The 4-2 Crew 1.0 1.5 Small N30° 40.836 W97° 43.191 7/21/2006
GCX8XZ CacheType Cheap Container Series #2 The 4-2 Crew 1.5 1.5 Small N30° 31.880 W97° 47.149 7/21/2006
GCX8Y2 CacheType Cheap Container Series #3 The 4-2 Crew 1.0 1.5 Regular N30° 38.055 W97° 41.256 7/21/2006
GCX8Y4 CacheType Cheap Container Series #4 The 4-2 Crew 1.0 1.0 Regular N30° 31.373 W97° 49.687 7/21/2006
GCX8Y6 CacheType Cheap Container Series #5 The 4-2 Crew 1.5 1.5 Regular N30° 30.076 W97° 43.395 7/21/2006
GCYBAQ CacheType Chia-Cache Scott&Judy 1.5 1.5 Micro N29° 53.900 W98° 21.477 9/16/2006
GCT4FC CacheType Chicken Coop LOSTinTX 2.0 2.0 Regular N30° 27.526 W97° 51.152 1/22/2006
GCXC9Z CacheType Childs Play Jae71 1.5 1.5 Small N30° 34.893 W97° 52.897 7/27/2006
GCZPHZ CacheType Childs Play 2 Jae71 1.5 2.0 Small N30° 33.880 W97° 52.119 12/6/2006
GCWD7N CacheType Chinatown, USA basketboll girl 2.5 1.5 Regular N30° 39.751 W97° 42.375 6/3/2006
GCTK3J CacheType Coins From Abroad cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Small N29° 42.710 W98° 09.460 2/24/2006
GCZP7T CacheType Cold Mountain cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Regular N29° 51.193 W98° 24.975 12/5/2006
GCTEB0 CacheType Cole's Cache KC5BRZ 2.0 2.0 Small N30° 05.050 W97° 49.973 2/12/2006
GCRNVY CacheType Coming and Going BANDA 2.5 1.5 Small N30° 12.033 W97° 39.248 1/2/2006
GCT48R CacheType Common Household Items #2 LilSiMoms 1.5 1.5 Regular N30° 11.575 W97° 49.961 1/15/2006
GCV0Q4 CacheType Common Household Items #3 LilSiMoms 2.5 3.0 Regular N30° 13.225 W97° 48.571 3/22/2006
GCXKHX CacheType Concession Cache mda_taz 2.0 2.0 Micro N30° 10.398 W97° 40.324 8/10/2006
GCX1MB CacheType Country Roads # 4 Scott&Judy 1.5 1.5 Micro N29° 40.098 W98° 10.299 7/8/2006
GCX1MF CacheType Country Roads # 5 Scott&Judy 1.5 1.5 Micro N29° 41.934 W98° 12.929 7/8/2006
GCX1MK CacheType Country Roads # 6 Scott&Judy 1.5 1.5 Micro N29° 43.923 W98° 11.624 7/8/2006
GCX58D CacheType cpcyberwak #1 cpcyberwak 2.0 2.5 Small N29° 42.904 W98° 06.487 7/14/2006
GCV8QP CacheType Crocodile Rock inspectorgadget 1.0 1.5 Micro N30° 14.076 W97° 49.574 4/6/2006
GCTYPM CacheType Crop Circles Textrekkers 2.0 1.5 Micro N30° 33.300 W97° 36.600 3/18/2006
GCVKFG CacheType Cruel Summer inspectorgadget 2.0 1.0 Micro N30° 12.530 W97° 52.265 4/22/2006
GCZAR5 CacheType Cycle Central Texas - Rebecca Creek Mrs. Captain Picard 1.5 2.0 Small N29° 52.077 W98° 21.274 11/11/2006
GCW4AG CacheType Cypress Creep bobchernow 2.0 2.0 Regular N30° 28.121 W97° 50.578 5/19/2006
GCYG98 CacheType Cypress Creep III - The other side bobchernow 1.5 1.5 Micro N30° 28.336 W97° 50.436 9/24/2006
GCY4YN CacheType Cypress Creep II - Wimberly Edition bobchernow and Lays 2.0 1.0 Micro N29° 59.816 W98° 05.872 9/4/2006
GCZQPC CacheType Dance Your Cache Off BlueHeidi & The Irish Marinera 2.0 1.0 Regular N30° 25.775 W97° 36.325 12/9/2006
GCWD45 CacheType Dazed and Confused longboardluv 1.0 1.5 Small N30° 20.053 W97° 43.310 6/3/2006
GCX3CV CacheType Deadwood kzinna 2.0 2.0 Micro N29° 45.120 W98° 04.944 7/11/2006
GCXET0 CacheType Decon Becon fRoGsKiN 2.5 3.0 Small N30° 22.048 W97° 47.118 7/31/2006
GC101Q8 CacheType Depot Botanical Side Bar SoaringEagle 2.5 1.5 Micro N30° 24.900 W97° 51.000 12/28/2006
GCTPDX CacheType DESERT FLOWER (REST AREA REST STOP) wanda texas 1.0 1.5 Small N29° 36.849 W97° 48.460 3/3/2006
GCRVM3 CacheType DIABOLIQUE #1 fiddlersam 3.5 4.0 Micro N30° 21.663 W97° 46.709 1/2/2006
GCT6VY CacheType DIABOLIQUE #2 fiddlersam 4.0 1.5 Micro N30° 20.438 W97° 45.168 1/28/2006
GCZ54D CacheType DIM BULB ma&pa kettle WITH GUEST STARS GG AND GRUMPY 2.0 2.0 Small N30° 13.000 W97° 44.000 10/31/2006
GCW71P CacheType Djálfrmarr Drakar Tygress 1.5 1.5 Micro N30° 31.431 W97° 43.271 5/23/2006
GCV1Z7 CacheType Dog Gonnit! Houndsofgeocache 3.0 1.5 Micro N30° 41.199 W97° 38.963 3/25/2006
GCTVQ8 CacheType Donate a Book! Cache_out 1.5 1.0 Micro N30° 18.390 W97° 56.760 3/11/2006
GCTG9D CacheType Don't Be Too Hasty semik 1.5 1.5 Micro N30° 20.278 W97° 33.630 2/17/2006
GCWEAR CacheType Don't Fence Me In SEMIK 2.0 2.0 Micro N30° 17.260 W97° 31.392 8/26/2006
GCV1XQ CacheType Do Puzzles give you a Complex? GeoMire 5.0 1.5 Micro N30° 30.053 W97° 44.667 5/23/2006
GCYP4P CacheType Downtown Austin Nano Aztec75 1.5 1.5 Micro N30° 16.661 W97° 44.130 10/5/2006
GCVXJ7 CacheType Do you need supplies? The 4-2 Crew 1.0 1.5 Small N30° 29.877 W97° 40.692 5/6/2006
GCTV1Y CacheType Do you See-Dear? PrinceGussy and the Texas Waddles 2.0 2.0 Micro N30° 33.293 W97° 49.494 3/10/2006
GCXP8P CacheType "Driftwood" ChiefEagleBear 3.5 2.0 Micro N30° 39.922 W97° 22.728 8/13/2006
GCY850 CacheType Dropline PrinceGussy and the Texas Waddles 3.0 2.0 Micro N30° 33.062 W97° 49.849 9/10/2006
GC103KA CacheType Drop Shot Rig lodans 2.5 1.5 Micro N30° 29.288 W97° 55.355 12/31/2006
GCV8A6 CacheType Duck Duck Goose SantaCarver and Cruise Queen 1.5 2.0 Regular N30° 41.258 W97° 38.516 4/5/2006
GCW2FE CacheType Earthquakes, caves, trains, pictures and picnics! cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Small N29° 52.608 W97° 57.438 5/15/2006
GCYA2H CacheType EFV CVTO EKVNV ETO PrinceGussy and the Texas Waddles 2.0 1.5 Not chosen N30° 32.489 W97° 49.616 9/13/2006
GCWF10 CacheType EGSG's One degree of seperation egsg 1.5 1.0 Micro N30° 27.334 W97° 37.391 6/6/2006
GCTJWV CacheType Eight Oaks Super Mini Micro ChiefEagleBear 2.0 1.5 Other N30° 57.914 W97° 31.566 2/23/2006
GCWF4X CacheType Electric Avenue Pennysized 3.0 1.0 Micro N30° 12.071 W97° 52.653 6/6/2006
GCT4VD CacheType Emerald Point The Popeteers 2.0 1.5 Micro N30° 25.953 W97° 56.530 1/22/2006
GCZMW2 CacheType End of the Path txangel002 2.0 1.5 Regular N30° 31.837 W97° 37.641 12/3/2006
GCXK60 CacheType Escape from Hog Heaven Cruise Queen 1.5 2.5 Micro N30° 40.037 W97° 40.195 8/8/2006
GCRYY5 CacheType Ethan's Forest Strands 1.5 2.0 Regular N30° 29.892 W97° 37.269 1/9/2006
GCW42A CacheType Event Dream SEMIK 3.0 1.5 Micro N30° 31.000 W97° 37.000 5/19/2006
GCZQW5 CacheType Eye of the Storm Hyde&Sikh 2.0 3.5 Small N30° 22.734 W97° 44.366 12/9/2006
GCXMFM CacheType Face the Music grn beret 2b 2.0 1.5 Small N30° 13.849 W97° 48.366 8/10/2006
GCXTZN CacheType Fantasy Cheerleading dirich92 2.0 2.5 Regular N30° 23.816 W97° 41.196 8/19/2006
GCWP82 CacheType Father's Day Series #10 - The Great Oak HiDude_98, his two wonderful girls and Mrs. HiDude 1.5 2.0 Small N30° 30.456 W97° 44.951 6/18/2006
GCWP87 CacheType Father's Day Series #11 - Neenah Park HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 1.5 Micro N30° 29.309 W97° 46.144 6/18/2006
GCWP69 CacheType Father's Day Series #1 - Walking Trail HiDude_98, his two wonderful girls and Mrs. HiDude 1.5 1.5 Micro N30° 29.536 W97° 44.534 6/18/2006
GCWP6Q CacheType Father's Day Series #2 - Sink Hole Park HiDude_98, his two wonderful girls and Mrs. HiDude 3.0 1.5 Micro N30° 29.440 W97° 44.279 6/18/2006
GCWP6V CacheType Father's Day Series #3 - Trail Head HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 2.5 Small N30° 29.273 W97° 44.334 6/18/2006
GCWP70 CacheType Father's Day Series #4 - Food and Gas HiDude_98, his two wonderful girls and Mrs. HiDude 1.5 1.0 Micro N30° 29.668 W97° 43.567 6/18/2006
GCWP75 CacheType Father's Day Series #5 - Rec. Center Trail HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 1.5 Micro N30° 29.817 W97° 44.149 6/18/2006
GCWP7F CacheType Father's Day Series #6 - Father's Day Quiz HiDude_98, his two wonderful girls and Mrs. HiDude 1.5 1.5 Micro N30° 29.950 W97° 45.968 6/18/2006
GCWMWR CacheType Father's Day Series #7 - Hidden Park HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 1.5 Micro N30° 31.032 W97° 43.903 6/18/2006
GCWP7P CacheType Father's Day Series #8 - Serving Love HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 2.0 Micro N30° 30.616 W97° 44.578 6/18/2006
GCWP7Y CacheType Father's Day Series #9 - Karst Park HiDude_98, his two wonderful girls and Mrs. HiDude 2.0 2.0 Micro N30° 30.605 W97° 44.716 6/18/2006
GCTT9J CacheType FEAR - The Baldfaced Lie! Moore9KSUcats 2.0 2.5 Regular N30° 40.194 W97° 46.102 3/8/2006
GCX244 CacheType Felix Tablespoons 1.5 2.5 Small N30° 10.238 W97° 50.987 7/9/2006
GCRYZK CacheType Felps Cache Deafdillos 1.0 1.5 Small N30° 11.752 W98° 19.976 1/7/2006
GCZ98H CacheType Firewood Friends cpnowak (Chris, Penny, Logan and Liahm) 1.0 1.5 Micro N30° 17.472 W98° 24.100 11/8/2006
GCZ1MG CacheType First Cache Placed geekmojo 2.0 3.5 Regular N30° 23.393 W97° 45.816 10/24/2006
GCWYW9 CacheType Fit To Be Tied?? Moosiegirl 2.5 1.0 Other N30° 06.656 W97° 18.774 7/3/2006
GCWQ4W CacheType Five Potato semik & mda_taz 1.0 2.0 Micro N30° 11.452 W97° 09.782 6/21/2006
GCWQ88 CacheType Flight of the Phoenix Doc Geo 1.5 1.5 Regular N30° 10.006 W97° 09.435 6/21/2006
GCWAYG CacheType F.L.O.P. #10: Spaced Out! Stratman & the Hoot 1.5 1.5 Micro N30° 22.100 W97° 42.880 5/30/2006
GCRZGJ CacheType FLOP #6: Too Saxy for this Cache Stratman & the Hostage 5.0 1.5 Micro N30° 26.000 W97° 48.000 1/11/2006
GCT56P CacheType FLOP #7: Ghost Writers in the Sky Stratman and the Hoot 3.0 1.5 Micro N30° 27.666 W97° 40.666 1/23/2006
GCVJQJ CacheType FLOP #8: Not Enough Information!!! Stratman & the Hoot 3.5 1.5 Micro N30° 32.000 W97° 40.000 4/21/2006
GCVQ4M CacheType FLOP #9: Paul Is Dead! Stratman & the Hoot 3.0 1.5 Micro N30° 25.200 W97° 38.100 4/28/2006
GCX9PX CacheType F N Hot fRoGsKiN 2.0 1.5 Micro N30° 15.742 W97° 46.283 7/23/2006
GCVQY6 CacheType Foreign Penny Cache Xaero101 1.5 1.5 Small N30° 09.209 W97° 48.710 4/29/2006
GCWQ4T CacheType Four! semik & mda_taz 1.0 2.0 Micro N30° 11.834 W97° 09.625 6/21/2006
GCRVNV CacheType " Four Winds " ChiefEagleBear 3.0 1.5 Regular N30° 56.330 W97° 31.876 1/2/2006
GCZHNG CacheType Free Throw Landodude 3.0 1.5 Micro N30° 23.167 W97° 55.597 11/25/2006
GCRVWR CacheType Fresh Start Mrs. Captain Picard 1.0 1.5 Micro N29° 57.480 W97° 05.196 1/1/2006
GCXHF0 CacheType FRIDA'S LITTLE TREAT JENSGANG 2.5 3.0 Regular N30° 24.782 W97° 45.418 8/5/2006
GCT81P CacheType Friends and Family ArmadilloJakyl 1.5 1.5 Micro N29° 39.345 W97° 49.355 1/29/2006
GCY2JQ CacheType "Friendship Bridge On Willis Creek" ChiefEagleBear 2.0 2.0 Small N30° 39.856 W97° 22.418 9/1/2006
GCWEAW CacheType Frog Pond SEMIK 1.5 3.0 Small N30° 17.177 W97° 31.543 6/5/2006
GCV688 CacheType Fun & Games ncongrunt 2.0 1.5 Small N30° 17.665 W97° 44.388 4/1/2006
GCW2E7 CacheType Future Developments SEMIK 2.0 1.5 Micro N30° 21.079 W97° 29.359 5/15/2006
GCXTHF CacheType Games Across the Lake cavebeetle 3.0 5.0 Small N30° 30.561 W97° 46.240 8/12/2006
GCTNR4 CacheType GanderMire Loopy Gorillahead & Oprah Wafflesniffer 4.0 2.5 Not chosen N30° 24.300 W97° 45.000 3/1/2006
GCXMCT CacheType Gap In Our Lives Waterweasel & Tygress 2.5 1.5 Micro N30° 31.000 W97° 44.000 8/10/2006
GCT262 CacheType "Gaze-ing" Upon a "Buda-ful" Downtown GeneralLola 1.5 1.0 Regular N30° 04.997 W97° 50.519 1/16/2006
GCYK7E CacheType Geography in the Greenbelt GiGi and JoJo 1.5 1.5 Regular N30° 15.564 W97° 50.094 9/30/2006
GCVQPN CacheType Get Hooked on Books The 4-2 Crew 1.0 1.0 Regular N30° 39.705 W97° 54.484 4/29/2006
GCRP6G CacheType Getting the Goose #1 GeoMire 1.5 1.5 Micro N30° 30.507 W97° 42.974 2/11/2006
GCTDNW CacheType Getting the Goose #10 GeoMire 1.5 1.5 Micro N30° 25.024 W97° 40.408 2/11/2006
GCTDNX CacheType Getting the Goose #11 GeoMire 1.5 1.5 Micro N30° 24.797 W97° 40.465 2/11/2006
