2006 Austin Cache Awards (Rookie Sort by Owner Name)       4/22/2007 1:55:13 PM
Code CacheType Waypoint Name Placed By Diff Ter Container Latitude Longitude Placed
GCY8FP CacheType NE Metropolitan Park: The Outfield >Sabot 2.0 2.0 Small N30° 24.863 W97° 36.051 9/10/2006
GCTFAG CacheType Scout's Honor aliceinwonder 2.5 2.0 Regular N30° 21.015 W97° 47.535 2/14/2006
GCWQ81 CacheType Path of Righteousness All4JC 1.5 1.5 Regular N30° 23.278 W97° 50.534 6/21/2006
GCZ683 CacheType The Boulder Conglomerate Andydog 1.5 2.0 Regular N30° 06.531 W97° 16.458 11/8/2006
GCZYHQ CacheType What Else BigGP Loves About South Austin - Bonus BigGP 2.0 3.0 Small N30° 14.520 W97° 47.565 12/23/2006
GCZTT7 CacheType Not Another Greenbelt Cache BigGP 2.0 2.0 Regular N30° 14.364 W97° 47.772 12/14/2006
GCZY8P CacheType What BigGP Loves about South Austin BigGP 2.0 1.5 Small N30° 15.812 W97° 48.941 12/22/2006
GCTP3F CacheType Off The Tracks Bigwaves 2.0 2.0 Regular N30° 14.142 W97° 46.395 3/2/2006
GCT9Y8 CacheType Hanging Tree Bigwaves 2.0 2.0 Regular N29° 57.734 W97° 53.925 2/3/2006
GCVY0J CacheType In Memory and in Tribute... Bigwaves 2.0 2.0 Regular N29° 55.657 W97° 33.825 5/7/2006
GCVY21 CacheType Agent 86, Would you believe? Bigwaves 2.0 2.0 Small N29° 52.695 W97° 48.162 5/7/2006
GCTPVZ CacheType Steeplechase Bigwaves 1.0 1.0 Micro N29° 59.685 W97° 51.653 3/4/2006
GCVKG3 CacheType Blanco Blossom Bigwaves 1.5 1.5 Small N30° 05.154 W98° 25.152 4/22/2006
GCWF2X CacheType Mighty Mouse and Porky Pig must part bobchernow 2.0 2.0 Small N30° 25.673 W97° 43.912 6/6/2006
GCW4AG CacheType Cypress Creep bobchernow 2.0 2.0 Regular N30° 28.121 W97° 50.578 5/19/2006
GCWEPN CacheType Have a Ball, Y'all bobchernow 1.5 2.0 Small N30° 31.820 W97° 37.925 6/5/2006
GCZDC1 CacheType 1 to 9 bobchernow 2.5 1.5 Not chosen N30° 26.197 W97° 47.828 11/17/2006
GCYNG4 CacheType Hot Rocks bobchernow 2.0 1.5 Micro N30° 26.756 W97° 44.639 10/3/2006
GCYHZX CacheType What's your hobby bobchernow 3.5 1.0 Micro N30° 27.560 W97° 47.423 9/27/2006
GCW1P2 CacheType Relax with a cup of coffee bobchernow 1.0 1.5 Micro N30° 27.214 W97° 49.618 5/14/2006
GCX5Z1 CacheType Volente Run Series # 1 - It all begins bobchernow 2.5 1.5 Micro N30° 27.357 W97° 49.634 7/16/2006
GCXDJN CacheType Volente Run Series # 3.5 - Avail for party bobchernow 2.0 1.5 Micro N30° 26.755 W97° 51.651 7/30/2006
GCXDJZ CacheType Volente Run Series # 5 - Native Americans 1 bobchernow 2.5 1.5 Micro N30° 25.953 W97° 53.081 7/30/2006
GCXDK0 CacheType Volente Run Series # 6 - Native Americans 2 bobchernow 2.5 1.5 Micro N30° 25.984 W97° 53.322 7/30/2006
GCX5Z7 CacheType Volente Run Series # 2 - This old shack bobchernow 2.5 1.5 Micro N30° 27.630 W97° 50.284 7/16/2006
GCX7TF CacheType Volente Run Series # 3 - Dies Ranch bobchernow 2.5 1.5 Micro N30° 27.466 W97° 50.737 7/19/2006
GCYK6J CacheType How swift is your chimney bobchernow 3.0 1.5 Not chosen N30° 28.068 W97° 49.224 9/30/2006
GCYG8Z CacheType On the bend bobchernow 1.5 1.5 Micro N30° 28.249 W97° 50.103 9/24/2006
GCXDK8 CacheType Volente Run Series # 7 - Fire Fire bobchernow 3.0 1.5 Micro N30° 26.124 W97° 54.248 7/30/2006
GCYG98 CacheType Cypress Creep III - The other side bobchernow 1.5 1.5 Micro N30° 28.336 W97° 50.436 9/24/2006
GCY8HY CacheType Volente Run Series # 8 - It ends with a puzzle bobchernow 3.0 1.5 Micro N30° 26.400 W97° 54.900 9/10/2006
GC100GP CacheType Going postal in Kyle bobchernow 1.5 1.0 Micro N30° 01.887 W97° 50.386 12/26/2006
GCWCJ3 CacheType Good Will to All bobchernow 1.5 1.0 Micro N30° 32.045 W97° 46.919 6/2/2006
GCYF9T CacheType Take me to the river bobchernow and Lays 2.0 1.5 Micro N30° 19.690 W97° 55.634 9/23/2006
GCY4YN CacheType Cypress Creep II - Wimberly Edition bobchernow and Lays 2.0 1.0 Micro N29° 59.816 W98° 05.872 9/4/2006
GCWGKB CacheType Salado creek crossing boulder1 1.5 1.5 Micro N30° 57.853 W97° 29.338 6/9/2006
GCY01A CacheType Call Me BulletCard BulletCard 3.5 1.5 Regular N30° 22.680 W97° 46.794 8/27/2006
GCTVQ8 CacheType Donate a Book! Cache_out 1.5 1.0 Micro N30° 18.390 W97° 56.760 3/11/2006
GCXTHF CacheType Games Across the Lake cavebeetle 3.0 5.0 Small N30° 30.561 W97° 46.240 8/12/2006
GCX7ZC CacheType Leaning Tower of the Purple Pencil cavebeetle 1.0 1.5 Micro N30° 30.837 W97° 44.528 7/19/2006
GCYWBB CacheType Toys In The Attic CENTEX92 1.5 2.0 Large N30° 59.700 W97° 40.765 10/14/2006
GCZ3E7 CacheType WHAT THE #@?% ! CENTEX92 2.0 3.5 Other N30° 59.740 W97° 41.027 10/28/2006
GCZBEV CacheType WHAT THE #@?% ! 4 CENTEX92 2.0 3.0 Other N30° 59.785 W97° 41.169 11/12/2006
GCZ6DE CacheType What The #@?% ! 2 CENTEX92 1.0 1.5 Other N30° 59.729 W97° 40.543 11/3/2006
GCV4YM CacheType Bridge Booty ckzcjm 1.0 1.5 Regular N29° 51.914 W97° 42.795 3/31/2006
GCVWJH CacheType Kissing Tree on Roller Coaster Hill ckzcjm 1.0 1.0 Small N29° 51.100 W97° 43.204 5/5/2006
GC101HZ CacheType Oatmeal is good for You coolmoo7 1.0 1.5 Regular N30° 41.578 W98° 05.960 12/28/2006
GCX58D CacheType cpcyberwak #1 cpcyberwak 2.0 2.5 Small N29° 42.904 W98° 06.487 7/14/2006
GCT6KC CacheType A Walk in the Park DiddyWolf 1.0 1.0 Micro N30° 27.965 W97° 50.289 1/27/2006
GCX9PG CacheType Junk in the Trunk dogracer 1.5 2.0 Regular N30° 24.856 W97° 43.743 7/23/2006
GCWHKV CacheType Sesquicentennial Summer earthenborn 1.0 1.0 Regular N30° 18.835 W97° 44.284 6/11/2006
GCXET0 CacheType Decon Becon fRoGsKiN 2.5 3.0 Small N30° 22.048 W97° 47.118 7/31/2006
GCWG9C CacheType The Gully Washer fRoGsKiN 1.5 2.0 Regular N30° 23.450 W97° 45.266 6/8/2006
GCWEZX CacheType Serenity in the Park fRoGsKiN 2.5 2.0 Micro N30° 24.301 W97° 47.380 6/6/2006
GCX9PX CacheType F N Hot fRoGsKiN 2.0 1.5 Micro N30° 15.742 W97° 46.283 7/23/2006
GCZHM5 CacheType The City Swamp #3 fRoGsKiN 2.0 1.5 Micro N30° 13.848 W97° 49.221 11/25/2006
GCZ8NT CacheType The City Swamp #2 fRoGsKiN 2.5 1.5 Micro N30° 23.946 W97° 44.842 11/7/2006
GCX9C7 CacheType Cache of the Sensory fRoGsKiN 1.0 1.5 Large N30° 24.388 W97° 47.463 7/22/2006
GCZ92M CacheType The Silverado Windmill fRoGsKiN 2.0 1.5 Micro N30° 31.597 W97° 47.363 11/8/2006
GCYG96 CacheType The City Swamp #1 fRoGsKiN 3.0 1.0 Micro N30° 31.450 W97° 49.979 9/24/2006
GCZA1W CacheType Shine on fRoGsKiN 2.0 1.5 Micro N30° 32.712 W97° 50.143 11/10/2006
GC101YR CacheType Camotopia gator_raiders 1.5 1.5 Micro N30° 04.947 W97° 49.479 12/29/2006
GCZ2GW CacheType Good Night Sweetheart gator_raiders 1.5 1.0 Micro N30° 32.472 W97° 41.660 10/26/2006
GC101YM CacheType Tool Time 12 gator_raiders 1.5 1.5 Micro N29° 51.295 W97° 57.175 12/29/2006
GC101YH CacheType Tool Time 11 gator_raiders 1.5 1.5 Micro N29° 42.131 W98° 05.388 12/29/2006
GCZ2GQ CacheType Tool Time #5 gator_raiders 1.5 1.0 Small N29° 35.859 W97° 58.117 10/26/2006
GCZ1MG CacheType First Cache Placed geekmojo 2.0 3.5 Regular N30° 23.393 W97° 45.816 10/24/2006
GCTRDQ CacheType Return from Project A.P.E. (a Travel Bug Hotel) GeoMire 1.0 2.0 Large N30° 23.429 W97° 45.115 3/6/2006
GCTDPT CacheType Getting the Goose #23 GeoMire 1.5 1.5 Micro N30° 14.129 W97° 37.536 2/11/2006
GCTDPP CacheType Getting the Goose #22 GeoMire 1.5 1.5 Micro N30° 15.301 W97° 36.798 2/11/2006
GCT329 CacheType In Paul We Trust GeoMire 4.0 1.5 Micro N30° 23.467 W97° 44.914 1/19/2006
GCTDPC CacheType Getting the Goose #21 GeoMire 1.5 1.5 Micro N30° 16.572 W97° 35.994 2/11/2006
GCTDPJ CacheType Getting the Goose #20 GeoMire 1.5 1.5 Micro N30° 17.095 W97° 35.657 2/11/2006
GCTDP3 CacheType Getting the Goose #15 GeoMire 1.5 1.5 Micro N30° 23.222 W97° 38.964 2/11/2006
GCTDNY CacheType Getting the Goose #12 GeoMire 1.5 1.5 Micro N30° 24.266 W97° 40.380 2/11/2006
GCTDP4 CacheType Getting the Goose #16 GeoMire 1.5 1.5 Micro N30° 22.082 W97° 36.900 2/11/2006
GCTDP0 CacheType Getting the Goose #13 GeoMire 1.5 1.5 Micro N30° 24.351 W97° 40.256 2/11/2006
GCTDP1 CacheType Getting the Goose #14 GeoMire 1.5 1.5 Micro N30° 24.073 W97° 39.460 2/11/2006
GCTDNX CacheType Getting the Goose #11 GeoMire 1.5 1.5 Micro N30° 24.797 W97° 40.465 2/11/2006
GCTDPX CacheType Getting the Goose #24 GeoMire 1.5 1.5 Micro N30° 11.197 W97° 35.970 2/11/2006
GCTDNW CacheType Getting the Goose #10 GeoMire 1.5 1.5 Micro N30° 25.024 W97° 40.408 2/11/2006
GCTDP8 CacheType Getting the Goose #19 GeoMire 1.5 1.5 Micro N30° 18.579 W97° 33.903 2/11/2006
GCTDNV CacheType Getting the Goose #9 GeoMire 1.5 1.5 Micro N30° 25.140 W97° 40.384 2/11/2006
GCTDP5 CacheType Getting the Goose #17 GeoMire 1.5 1.5 Micro N30° 20.694 W97° 34.448 2/11/2006
GCTDQ0 CacheType Getting the Goose #25 GeoMire 1.5 1.5 Micro N30° 11.335 W97° 34.977 2/11/2006
GCTDNT CacheType Getting the Goose #8 GeoMire 1.5 1.5 Micro N30° 26.035 W97° 40.256 2/11/2006
GCTDP6 CacheType Getting the Goose #18 GeoMire 1.5 1.5 Micro N30° 20.892 W97° 33.549 2/11/2006
GCTDNR CacheType Getting the Goose #7 GeoMire 1.5 1.5 Micro N30° 27.421 W97° 40.062 2/11/2006
GCTDNN CacheType Getting the Goose #6 GeoMire 1.5 1.5 Micro N30° 28.474 W97° 40.398 2/11/2006
GCTDQ3 CacheType Getting the Goose #26 GeoMire 1.5 1.5 Micro N30° 10.441 W97° 31.523 2/11/2006
GCTDNM CacheType Getting the Goose #5 GeoMire 1.5 1.5 Micro N30° 29.236 W97° 40.691 2/11/2006
GCTDNK CacheType Getting the Goose #4 GeoMire 1.5 1.5 Micro N30° 29.385 W97° 40.710 2/11/2006
GCTDNJ CacheType Getting the Goose #3 GeoMire 1.5 1.5 Micro N30° 29.706 W97° 40.784 2/11/2006
GCRP6G CacheType Getting the Goose #1 GeoMire 1.5 1.5 Micro N30° 30.507 W97° 42.974 2/11/2006
GCTDNG CacheType Getting the Goose #2 GeoMire 1.5 1.5 Micro N30° 30.358 W97° 41.134 2/11/2006
GCTF3N CacheType Anniversary Cache GeoMire 1.5 1.5 Small N30° 30.834 W97° 44.129 2/14/2006
GCTDQ5 CacheType Getting the Goose #27 GeoMire 1.5 1.5 Micro N30° 09.084 W97° 29.369 2/11/2006
GCTDQ8 CacheType Getting the Goose #28 GeoMire 1.5 1.5 Micro N30° 08.463 W97° 28.315 2/11/2006
GCTDQA CacheType Getting the Goose #29 GeoMire 1.5 1.5 Micro N30° 08.241 W97° 27.806 2/11/2006
GCTDP7 CacheType Getting the Goose #35 GeoMire 1.5 1.5 Micro N30° 05.146 W97° 30.097 2/11/2006
GCTDQ4 CacheType Getting the Goose #34 GeoMire 1.5 1.5 Micro N30° 05.211 W97° 29.710 2/11/2006
GCTDQC CacheType Getting the Goose #30 GeoMire 1.5 1.5 Micro N30° 07.948 W97° 27.165 2/11/2006
GCTDP9 CacheType Getting the Goose #36 GeoMire 1.5 1.5 Micro N30° 04.698 W97° 29.789 2/11/2006
GCTDQ6 CacheType Getting the Goose #33 GeoMire 1.5 1.5 Micro N30° 05.536 W97° 28.706 2/11/2006
GCTDQ7 CacheType Getting the Goose #32 GeoMire 1.5 1.5 Micro N30° 05.821 W97° 27.793 2/11/2006
GCTDPA CacheType Getting the Goose #37 GeoMire 1.5 1.5 Micro N30° 03.913 W97° 29.226 2/11/2006
GCTDQ9 CacheType Getting the Goose #31 GeoMire 1.5 1.5 Micro N30° 07.298 W97° 26.007 2/11/2006
GCTDPB CacheType Getting the Goose #38 GeoMire 1.5 1.5 Micro N30° 03.186 W97° 28.449 2/11/2006
GCTDPD CacheType Getting the Goose #39 GeoMire 1.5 1.5 Micro N30° 02.814 W97° 28.162 2/11/2006
GCTDPH CacheType Getting the Goose #40 GeoMire 1.5 1.5 Micro N30° 02.436 W97° 27.751 2/11/2006
GCTDPM CacheType Getting the Goose #41 GeoMire 1.5 1.5 Micro N30° 02.118 W97° 27.405 2/11/2006
GCTDPN CacheType Getting the Goose #42 GeoMire 1.5 1.5 Micro N30° 01.533 W97° 26.521 2/11/2006
GCTDPQ CacheType Getting the Goose #43 GeoMire 1.5 1.5 Micro N30° 01.122 W97° 26.349 2/11/2006
GCTDPR CacheType Getting the Goose #44 GeoMire 1.5 1.5 Micro N30° 00.564 W97° 26.032 2/11/2006
GCTDPV CacheType Getting the Goose #45 GeoMire 1.5 1.5 Micro N30° 00.383 W97° 26.075 2/11/2006
GCTDPW CacheType Getting the Goose #46 GeoMire 1.5 1.5 Micro N30° 00.052 W97° 25.936 2/11/2006
GCTDPY CacheType Getting the Goose #47 GeoMire 1.5 1.5 Micro N29° 59.923 W97° 25.873 2/11/2006
GCTDPZ CacheType Getting the Goose #48 GeoMire 1.5 1.5 Micro N29° 59.800 W97° 25.835 2/11/2006
GCTDQ1 CacheType Getting the Goose #49 GeoMire 1.5 1.5 Micro N29° 59.619 W97° 25.824 2/11/2006
GCTDQ2 CacheType Getting the Goose #50 GeoMire 1.5 1.5 Micro N29° 59.326 W97° 25.997 2/11/2006
GC10311 CacheType Caching with the Boys #3 - Frogger GeoMire, A-Train & the Red Ranger 2.0 2.0 Not chosen N30° 29.823 W97° 46.770 12/30/2006
GC10314 CacheType Caching with the Boys #6 - Muddin GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.511 W97° 47.821 12/30/2006
GC10312 CacheType Caching with the Boys #4 - Tunnel Rat GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.658 W97° 47.476 12/30/2006
GC10310 CacheType Caching with the Boys #2 - LP2 GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.877 W97° 46.630 12/30/2006
GC1030Z CacheType Caching with the Boys #1 - LP1 GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.978 W97° 46.654 12/30/2006
GC10313 CacheType Caching with the Boys #5 - Near School GeoMire, A-Train & the Red Ranger 1.5 1.5 Micro N30° 29.929 W97° 47.474 12/30/2006
GC101FW CacheType Robin's Hike glenlake505 3.0 3.5 Regular N30° 21.030 W97° 50.865 12/28/2006
GCZPHZ CacheType Childs Play 2 Jae71 1.5 2.0 Small N30° 33.880 W97° 52.119 12/6/2006
GCZE9X CacheType Going To Grandma's Jae71 1.5 1.5 Micro N30° 33.167 W97° 50.360 11/19/2006
GCXC9Z CacheType Childs Play Jae71 1.5 1.5 Small N30° 34.893 W97° 52.897 7/27/2006
GC102AK CacheType Gone Fishin' Jae71 2.5 1.5 Micro N30° 37.211 W97° 51.694 12/29/2006
GCXE1C CacheType BBQ and fun Jae71 1.5 1.5 Small N30° 38.575 W97° 52.213 7/30/2006
GCY1VD CacheType JenJerly Flowing Creek JenJer 2.0 2.0 Small N30° 33.322 W97° 49.353 8/30/2006
GCY1PT CacheType The A-Team JenJer 1.5 1.5 Micro N30° 28.561 W97° 46.082 8/30/2006
GCY4VC CacheType JenJervitis JenJer 1.5 1.5 Small N30° 31.067 W97° 49.669 9/4/2006
GCY4VP CacheType Outside Dad's Favorite Place JenJer 1.5 1.5 Regular N30° 32.029 W97° 50.070 9/4/2006
GCZYM3 CacheType Behind the Neighborhood Playground jerose 1.0 1.5 Small N30° 11.542 W97° 49.130 12/23/2006
GCTAVT CacheType ZoidsCache Kguys 1.5 1.5 Regular N30° 33.373 W97° 45.728 2/5/2006
GCVF8Y CacheType WCRP-MicroLBO Kguys 2.0 1.0 Micro N30° 33.458 W97° 45.788 4/16/2006
GCYPB3 CacheType Isle of Sock Her Knighthawk04 1.0 1.5 Small N30° 31.277 W97° 41.189 10/5/2006
GCX51T CacheType Waterfall Cache Landodude 2.0 3.5 Regular N30° 24.283 W97° 55.062 7/14/2006
GCY0WN CacheType Mountain Lake View Landodude 2.5 4.0 Regular N30° 24.487 W97° 55.249 8/28/2006
GCYW7X CacheType Apache Playground Landodude 3.5 1.5 Small N30° 22.691 W97° 55.113 10/14/2006
GCZHNG CacheType Free Throw Landodude 3.0 1.5 Micro N30° 23.167 W97° 55.597 11/25/2006
GCZWEB CacheType Old Cedar lghtspeed1 1.5 1.5 Regular N30° 24.213 W97° 40.846 12/18/2006
GC103KA CacheType Drop Shot Rig lodans 2.5 1.5 Micro N30° 29.288 W97° 55.355 12/31/2006
GC100DW CacheType The Columbian Stash Cache lodans 1.5 1.5 Regular N30° 33.448 W97° 49.611 12/26/2006
GCXKE8 CacheType look good logan_zugg 1.5 1.0 Micro N30° 22.639 W97° 54.200 8/8/2006
GCW4C7 CacheType Lakeline Villiage Park Loswarren 2.0 3.0 Regular N30° 29.212 W97° 49.430 5/12/2006
GCZV1X CacheType Rattlesnake Island Cache Ludwig3240 2.5 5.0 Regular N30° 26.304 W97° 55.317 12/15/2006
GCX4EK CacheType Too Many Boxes Luv_2_Dive 2.0 1.0 Micro N30° 10.350 W97° 40.350 7/13/2006
GCX0YM CacheType Moore's Crossing Luv_2_Dive 2.0 1.0 Micro N30° 10.109 W97° 39.835 7/7/2006
GCXB26 CacheType Ssshh.... Animals Sleeping Luv_2_Dive 1.0 1.0 Micro N30° 11.127 W97° 50.906 7/24/2006
GCWQ2Z CacheType Toy Box Melquiades 2.0 4.0 Regular N30° 16.180 W97° 49.710 6/16/2006
GCYZ92 CacheType Over the hill and through the woods mheiting 1.0 1.5 Regular N30° 34.825 W97° 52.995 10/20/2006
GCTMG7 CacheType Mossy Oak CD Exchange msray53 2.0 1.5 Small N29° 59.633 W97° 54.588 2/26/2006
GCVC2Y CacheType Kincaid's Cache - Mt. Bonnell myouman 2.0 3.0 Micro N30° 19.284 W97° 46.409 4/11/2006
GCVZKQ CacheType Swing Low ncongrunt 2.0 2.0 Small N30° 16.443 W97° 45.062 5/10/2006
GCV4A8 CacheType Caswell Lob ncongrunt 2.0 2.0 Small N30° 17.300 W97° 45.144 3/29/2006
GCT8MW CacheType Urban Decay ncongrunt 1.0 1.0 Micro N30° 17.501 W97° 44.663 1/31/2006
GCV8VG CacheType Rock the Kasbah ncongrunt 3.0 1.5 Micro N30° 17.558 W97° 44.497 4/6/2006
GCV688 CacheType Fun & Games ncongrunt 2.0 1.5 Small N30° 17.665 W97° 44.388 4/1/2006
GCVVE3 CacheType UMC - Almost There! ncongrunt 2.0 1.5 Small N30° 18.075 W97° 43.700 5/2/2006
GCXQCE CacheType keeping austin weird: epoch coffee ncongrunt 2.5 1.5 Small N30° 19.114 W97° 43.465 8/14/2006
GCYZCD CacheType Spooktacular Kid friendly peanstein 1.5 2.5 Large N30° 27.588 W97° 38.654 10/20/2006
GCYYWD CacheType Keebler's House peanstein 1.5 1.5 Small N30° 19.835 W97° 40.461 10/19/2006
GCVNKQ CacheType There is a "y" in Pennysized Pennysized 1.5 1.0 Micro N30° 13.949 W97° 52.430 4/24/2006
GCWF4X CacheType Electric Avenue Pennysized 3.0 1.0 Micro N30° 12.071 W97° 52.653 6/6/2006
GCXVZ2 CacheType Welcome to Hutto russ960 1.0 2.0 Small N30° 31.562 W97° 34.030 8/20/2006
GCWWRR CacheType Keebler Cache #4 - The Absent Minded Keebler santacarver 3.0 2.0 Micro N30° 39.817 W97° 42.772 6/30/2006
GCTKG3 CacheType Norman Rockwall santacarver 1.5 1.5 Micro N30° 42.066 W97° 41.360 2/25/2006
GCTKFT CacheType Horsin' Around santacarver 2.0 1.5 Small N30° 42.188 W97° 41.434 2/25/2006
GCV8A6 CacheType Duck Duck Goose SantaCarver and Cruise Queen 1.5 2.0 Regular N30° 41.258 W97° 38.516 4/5/2006
GCV96Y CacheType Keebler Cache #3 SantaCarver and Cruise Queen 1.0 1.0 Regular N30° 40.931 W97° 38.370 4/19/2006
GCV8F2 CacheType Keebler Cache #1 SantaCarver and Cruise Queen 1.5 1.5 Micro N30° 41.294 W97° 38.957 4/19/2006
GCWWT1 CacheType The Berry Creek Cave SantaCarver and Cruise Queen 1.5 1.5 Regular N30° 42.130 W97° 41.050 6/30/2006
GCX27R CacheType Sugar's 'Hood sugardave 1.5 1.5 Micro N30° 13.785 W97° 35.682 7/9/2006
GCYVK9 CacheType Muggle Proof Cache Texasnewhunter 2.0 1.5 Micro N30° 17.299 W97° 45.807 10/13/2006
GCXP15 CacheType Kate's Favorite Cache Texasnewhunter 2.0 1.0 Micro N30° 17.785 W97° 45.606 8/13/2006
GCZ2G5 CacheType Sharon's Favorite Cache Texasnewhunter 1.0 1.0 Micro N30° 18.307 W97° 46.206 10/26/2006
GCXP13 CacheType Charlotte's Favorite Cache Texasnewhunter 1.5 1.0 Micro N30° 18.338 W97° 46.380 8/13/2006
GCTDQB CacheType The Red Ranger Cache The Red Ranger 1.5 1.5 Micro N30° 29.925 W97° 45.856 4/13/2006
GCVNW1 CacheType Making a case for Lockhart Toddro 1.5 1.0 Small N29° 53.127 W97° 40.380 4/26/2006
GCYA43 CacheType Rolling That Cache Away... watts_tx 2.0 2.5 Micro N30° 16.539 W97° 47.285 9/10/2006
GCZ69D CacheType McDitchy Creek watts_tx 2.5 2.5 Micro N30° 16.417 W97° 47.878 11/3/2006
GCZYAM CacheType Woody Cache (aka Peyton's B-day Cache) watts_tx 1.5 2.0 Micro N30° 29.784 W97° 47.439 12/22/2006
GCYR9C CacheType The Enigma Machine Comes Home to Texas watts_tx 3.5 2.5 Regular N30° 29.942 W97° 48.785 10/8/2006
GCZVCA CacheType Park Place Cache watts_tx 2.0 2.0 Micro N30° 30.836 W97° 49.469 12/16/2006
GCXC0A CacheType MENDING WALL watts_tx 2.0 1.5 Micro N30° 16.100 W97° 47.005 7/27/2006
GCXYYR CacheType Lolly, Lolly, Lolly, Get Your Caches Here watts_tx 1.5 1.5 Regular N30° 31.123 W97° 48.837 8/26/2006
GC101DT CacheType jeepers creepers wrangler123 2.0 4.5 Small N30° 33.467 W97° 41.854 12/28/2006
GCZZPM CacheType our first one wrangler123 2.0 2.0 Small N30° 33.504 W97° 50.387 12/25/2006
GC101E6 CacheType cedar fever wrangler123 1.5 1.5 Micro N30° 32.533 W97° 47.981 12/28/2006
GCVQY6 CacheType Foreign Penny Cache Xaero101 1.5 1.5 Small N30° 09.209 W97° 48.710 4/29/2006
GCTYRH CacheType Bloom Where You Are Planted xannadu56 2.0 3.0 Small N30° 04.420 W97° 16.855 3/18/2006
GCXC2N CacheType Life is a Wonder xannadu56 1.0 1.0 Small N30° 05.432 W97° 15.339 7/27/2006